HOF Total Revenue: 100.0% Enemy Total Revenue: 0.0%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
No data available
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
No data available
No data available
Map | Result | Revenue | Remarks |
---|---|---|---|
World4 | WIN | 100% | |
World5 | WIN | 100% | |
World6 | WIN | 100% | |
World8 | WIN | 100% |
HOF Total Revenue: 100.0% Enemy Total Revenue: 0.0%
No data available
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
No data available
No data available
No data available
HOF Total Revenue: 97.2% Enemy Total Revenue: 2.8%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 95% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | LOST | 0% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
World1 | WIN | 100% | |
World2 | WIN | 100% | |
World3 | WIN | 100% | |
World7 | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
World4 | WIN | 100% | |
World5 | WIN | 100% | |
World6 | WIN | 100% | |
World8 | WIN | 100% |
HOF Total Revenue: 67.2% Enemy Total Revenue: 32.8%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | LOST | 0% | |
Bicheon Labyrinth | LOST | 0% | |
Demon Bull Labyrinth | LOST | 20% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | LOST | 10% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 50% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | LOST | 0% | |
Demon Bull Labyrinth | WIN | 50% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | LOST | 0% | |
Phantasia Labyrinth | LOST | 0% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | LOST | 20% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 50% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 50% |
No data available
No data available
Map | Result | Revenue | Remarks |
---|---|---|---|
World4 | WIN | 100% | |
World5 | WIN | 100% | |
World6 | WIN | 100% | |
World8 | WIN | 100% | KiӥgメKAL and expeditioner |
HOF Total Revenue: 94.4% Enemy Total Revenue: 5.6%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | LOST | 30% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | LOST | 30% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
No data available
No data available
No data available
HOF Total Revenue: 92.4% Enemy Total Revenue: 7.6%
Map | Result | Revenue | Remarks |
---|---|---|---|
九龙迷宫/Nine Dragon | WIN | 100% | |
天道迷宫/Heavens Way | WIN | 100% | |
废矿迷宫/Abandoned Mine | WIN | 100% | |
比奇迷宫/Bicheon | LOST | 0% | |
沙巴克迷宫/Sabuk | WIN | 100% | |
牛魔迷宫/Demon Bull | WIN | 100% | |
盟重迷宫/Phantasia | WIN | 100% | |
石刻迷宫/Rockcut | WIN | 100% | |
蛇谷迷宫/Snake Pit | WIN | 100% | |
赤月迷宫/Redmoon | WIN | 50% |
Map | Result | Revenue | Remarks |
---|---|---|---|
九龙迷宫/Nine Dragon | WIN | 60% | |
天道迷宫/Heavens Way | WIN | 100% | |
废矿迷宫/Abandoned Mine | WIN | 100% | |
比奇迷宫/Bicheon | WIN | 100% | |
沙巴克迷宫/Sabuk | WIN | 100% | |
牛魔迷宫/Demon Bull | LOST | 0% | |
盟重迷宫/Phantasia | WIN | 100% | |
石刻迷宫/Rockcut | WIN | 100% | |
蛇谷迷宫/Snake Pit | WIN | 100% | |
赤月迷宫/Redmoon | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
比奇秘谷/Bicheon Valley | WIN | 100% | |
盟重秘谷/Phantasia Valley | WIN | 100% | |
祖玛秘谷/Sagittarion Valley | WIN | 100% | |
蛇谷迷谷/Snake Valley | WIN | 100% | |
赤月秘谷/Redmoon Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
比奇秘谷/Bicheon Valley | WIN | 100% | |
盟重秘谷/Phantasia Valley | WIN | 100% | |
祖玛秘谷/Sagittarion Valley | WIN | 100% | |
蛇谷迷谷/Snake Valley | WIN | 100% | |
赤月秘谷/Redmoon Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
世界1/World1 | WIN | 100% | |
世界2/World2 | WIN | 100% | |
世界3/World3 | WIN | 100% | |
世界7/World7 | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
世界4/World4 | WIN | 100% | |
世界5/World5 | WIN | 100% | |
世界6/World6 | WIN | 100% | |
世界8/World8 | WIN | 100% |
HOF Total Revenue: 100.0% Enemy Total Revenue: 0.0%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
World1 | WIN | 100% | |
World2 | WIN | 100% | |
World3 | WIN | 100% | |
World7 | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
World4 | WIN | 100% | |
World5 | WIN | 100% | |
World6 | WIN | 100% | |
World8 | WIN | 100% |
HOF Total Revenue: 100.0% Enemy Total Revenue: 0.0%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
World1 | WIN | 100% | |
World2 | WIN | 100% | |
World3 | WIN | 100% | |
World7 | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
World4 | WIN | 100% | |
World5 | WIN | 100% | |
World6 | WIN | 100% | |
World8 | WIN | 100% |
HOF Total Revenue: 100.0% Enemy Total Revenue: 0.0%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | win |
Bicheon Labyrinth | WIN | 100% | win |
Demon Bull Labyrinth | WIN | 100% | win |
Heavens Way Labyrinth | WIN | 100% | win |
Nine Dragon Labyrinth | WIN | 100% | win |
Phantasia Labyrinth | WIN | 100% | win |
Redmoon Labyrinth | WIN | 100% | win |
Rockcut Labyrinth | WIN | 100% | win |
Sabuk Labyrinth | WIN | 100% | win |
Snake Pit Labyrinth | WIN | 100% | win |
No data available
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
No data available
No data available
No data available
HOF Total Revenue: 100.0% Enemy Total Revenue: 0.0%
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Abandoned Mine Labyrinth | WIN | 100% | |
Bicheon Labyrinth | WIN | 100% | |
Demon Bull Labyrinth | WIN | 100% | |
Heavens Way Labyrinth | WIN | 100% | |
Nine Dragon Labyrinth | WIN | 100% | |
Phantasia Labyrinth | WIN | 100% | |
Redmoon Labyrinth | WIN | 100% | |
Rockcut Labyrinth | WIN | 100% | |
Sabuk Labyrinth | WIN | 100% | |
Snake Pit Labyrinth | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
Map | Result | Revenue | Remarks |
---|---|---|---|
Bicheon Valley | WIN | 100% | |
Phantasia Valley | WIN | 100% | |
Redmoon Valley | WIN | 100% | |
Sagittarion Valley | WIN | 100% | |
Snake Valley | WIN | 100% |
No data available
No data available