Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: The system runs a daily check on a sect’s member alliances: if the number of members in the “Unknown” or “Hostile” alliance exceeds those in HOF, the sect will automatically switch to the alliance with the greater headcount. To keep or res… View
敌人
Combat Power: 330615
Total Merit: 0
Class: Sorcerer
Alliance: 普通玩家 - 未知
Region: NA1
Server: NA023
Clan: HOF LEGENDS
Home: 未知
Ten Thrones ( Bronze )
Not Earned
Sacred Guard ( Silver )
Not Earned
Justice Reckoning ( Gold )
Not Earned
May Glory ( Gold )
Not Earned
War God ( Diamond )
Not Earned
Jan Glory ( Bronze )
Not Earned
Feb Glory ( Diamond )
Not Earned
May Glory ( Silver )
Not Earned
Ten Thrones ( Bronze )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| — | - | 0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-16 |
| — | - | 0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-15 |
| — | - | 0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-14 |
| — | - | 0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-13 |
| — | - | 0 | 0 | 0 | 0 | NA023 | HOF IMPERIUM | Peace | 2026-01-12 |
| — | - | 0 | 0 | 0 | 0 | NA023 | - | Peace | 2026-01-11 |
| — | - | 0 | 0 | 0 | 0 | NA023 | - | Peace | 2026-01-10 |
| Lv4老手 | 3126 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-09 |
| Lv4老手 | 3121 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-08 |
| Lv4老手 | 3113 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-07 |
| Lv4老手 | 3063 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-06 |
| — | - | 0 | 0 | 0 | 0 | NA023 | - | Peace | 2026-01-05 |
| Lv4老手 | 3090 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-04 |
| Lv4老手 | 3121 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-03 |
| Lv4老手 | 3096 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-02 |
| Lv4老手 | 3085 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2026-01-01 |
| Lv4老手 | 3079 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-31 |
| Lv4老手 | 3034 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-30 |
| Lv4老手 | 3056 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-29 |
| Lv4老手 | 3080 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-26 |
| Lv4老手 | 3126 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-25 |
| Lv4老手 | 3118 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-24 |
| Lv4老手 | 3065 | 1650.0 | 0 | 0 | 0 | NA023 | HOF LEGENDS | Peace | 2025-12-23 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-22 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-21 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-20 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-19 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-18 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-17 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-16 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-15 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-14 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-13 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-12 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-11 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-10 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-09 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-08 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-07 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | War | 2025-12-06 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-12-05 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-12-04 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-12-03 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-12-02 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-12-01 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-30 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-29 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-28 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-27 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-26 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-25 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-24 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-23 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-22 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-21 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-20 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-19 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-18 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-17 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-16 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-15 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-14 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-13 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-12 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-11 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-10 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-09 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-08 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-07 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-06 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-05 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-04 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-03 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-02 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-11-01 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-31 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-30 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-29 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-28 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-27 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-26 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-25 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-24 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-23 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-22 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-21 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-20 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-19 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-18 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-17 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-16 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-15 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-14 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-13 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-12 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-11 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-10 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-09 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-08 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-07 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-06 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-05 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-04 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-03 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-02 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-10-01 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-30 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-29 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-28 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-27 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-26 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-25 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-24 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-23 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-22 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-21 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-20 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-19 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-18 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-17 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-16 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-15 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-14 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-13 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-12 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-11 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-10 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-09 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-08 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-07 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-06 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-05 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-04 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-03 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-02 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-09-01 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-31 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-30 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-29 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-28 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-27 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-26 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-25 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-24 |
| — | - | 0 | 0 | 0 | 0 | NA031 | - | Peace | 2025-08-23 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-19 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-18 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-17 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-16 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-15 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-14 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-13 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-12 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-11 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-10 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-09 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-08 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-07 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-06 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-05 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-04 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-03 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-02 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-08-01 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-31 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-30 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-29 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-28 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-27 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-26 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-25 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-24 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-23 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-22 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-21 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-20 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-19 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-18 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-17 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-16 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-15 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-14 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-13 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-12 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-10 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-09 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-08 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-07 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-05 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-04 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-03 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-02 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-07-01 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-30 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-29 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-28 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-27 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-26 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-25 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-24 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-23 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-22 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-21 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-20 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-19 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-18 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-17 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-16 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-15 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-14 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-13 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-12 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-11 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-10 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-09 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-08 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-07 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-06 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-05 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-04 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-03 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-02 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-06-01 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-31 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-30 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-29 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-28 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-27 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-26 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-25 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-24 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-23 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-22 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-21 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-20 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-19 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-18 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-17 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-16 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-15 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-14 |
| — | - | 0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-13 |
| — | - | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-12 |
| — | - | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-11 |
| Lv5强者 | 1609 | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-10 |
| Lv5强者 | 1600 | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-09 |
| Lv6精英 | 1537 | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-08 |
| Lv6精英 | 1533 | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-07 |
| Lv6精英 | 1531 | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-06 |
| Lv6精英 | 1522 | 1650.0 | 0 | 0 | 0 | NA061 | - | Peace | 2025-05-05 |
| Lv4老手 | 3039 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-05-04 |
| Lv4老手 | 3025 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-05-03 |
| Lv4老手 | 3036 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-05-02 |
| Lv4老手 | 3028 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-05-01 |
| Lv4老手 | 3038 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-30 |
| Lv4老手 | 3026 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-29 |
| Lv4老手 | 3022 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-28 |
| Lv4老手 | 2986 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-27 |
| Lv4老手 | 3004 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-26 |
| Lv4老手 | 3012 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-25 |
| Lv4老手 | 3000 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-24 |
| Lv4老手 | 2994 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-23 |
| Lv4老手 | 2976 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-22 |
| Lv4老手 | 2949 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-21 |
| Lv4老手 | 2904 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-20 |
| Lv4老手 | 2910 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-19 |
| Lv4老手 | 2925 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-18 |
| Lv4老手 | 2916 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-17 |
| Lv4老手 | 2899 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-16 |
| Lv4老手 | 2885 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-15 |
| Lv4老手 | 2841 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-14 |
| Lv4老手 | 2862 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-13 |
| Lv4老手 | 2859 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-12 |
| Lv4老手 | 2853 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-11 |
| Lv4老手 | 2862 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-10 |
| Lv4老手 | 2846 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-09 |
| Lv4老手 | 2815 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-08 |
| Lv4老手 | 2790 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-07 |
| Lv4老手 | 2758 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-06 |
| Lv4老手 | 2743 | 1650.0 | 0 | 0 | 0 | NA061 | 名人堂Krusàda | Peace | 2025-04-05 |
