Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: The 2.0 Honor Points update is essentially complete. The Simplified Chinese pack has been deployed, and other languages are scheduled to go live on the evening of May 13. If you believe your honor points are incorrect, review the “All Hono… View
HOF alliance member
Combat Power: 431954
Total Merit: 2596
Class: Arbalist
Alliance: HOF
Region: NA1
Server: NA032
Clan: Ryu no kiba
Home: NA062
Mar Glory ( Diamond )
Not Earned
Jan Glory ( Diamond )
Not Earned
Apr Glory ( Diamond )
Not Earned
Apr Glory ( Gold )
Not Earned
Nation's Pillar ( Diamond )
Not Earned
Ten Thrones ( Gold )
Not Earned
Feb Glory ( Bronze )
Not Earned
Sky Pillar ( Gold )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| Lv4老手 | 2367 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-13 |
| Lv4老手 | 2368 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-12 |
| Lv4老手 | 1985 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu Chikito | Peace | 2026-01-11 |
| Lv4老手 | 2056 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu Chikito | Peace | 2026-01-10 |
| Lv5强者 | 2094 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-09 |
| Lv5强者 | 2083 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-08 |
| Lv5强者 | 2076 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-07 |
| Lv5强者 | 2058 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-06 |
| Lv5强者 | 2069 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-05 |
| Lv5强者 | 2063 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-04 |
| Lv5强者 | 2078 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-03 |
| Lv5强者 | 2067 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-02 |
| Lv5强者 | 2055 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2026-01-01 |
| Lv5强者 | 2055 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-31 |
| Lv5强者 | 2034 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-30 |
| Lv5强者 | 2049 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-29 |
| Lv5强者 | 2062 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-26 |
| Lv5强者 | 2102 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-25 |
| Lv5强者 | 2090 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-24 |
| Lv5强者 | 2060 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-23 |
| Lv5强者 | 2226 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-22 |
| Lv5强者 | 2210 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-21 |
| Lv5强者 | 2206 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-20 |
| Lv5强者 | 2206 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-19 |
| Lv5强者 | 2201 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-18 |
| Lv5强者 | 2199 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-17 |
| Lv5强者 | 2194 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-16 |
| Lv5强者 | 2186 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-15 |
| Lv5强者 | 2181 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-14 |
| Lv5强者 | 2175 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-13 |
| Lv5强者 | 2172 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-12 |
| Lv5强者 | 2165 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-11 |
| Lv5强者 | 2137 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-10 |
| Lv5强者 | 2128 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-09 |
| Lv5强者 | 2112 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-08 |
| Lv5强者 | 2108 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-07 |
| Lv5强者 | 2128 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-06 |
| Lv5强者 | 2140 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-05 |
| Lv5强者 | 2140 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-04 |
| Lv5强者 | 2138 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-03 |
| Lv5强者 | 2141 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-02 |
| Lv5强者 | 2115 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-12-01 |
| Lv5强者 | 2100 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-30 |
| Lv5强者 | 2143 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-29 |
| Lv5强者 | 2120 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-28 |
| Lv5强者 | 2150 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-27 |
| Lv5强者 | 2127 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-26 |
| Lv5强者 | 2124 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-25 |
| Lv5强者 | 2132 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-24 |
| Lv5强者 | 2095 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-23 |
| Lv5强者 | 2087 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-22 |
| Lv5强者 | 2103 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-21 |
| Lv5强者 | 2101 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-20 |
| Lv5强者 | 2126 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-19 |
| Lv5强者 | 2115 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-18 |
| Lv5强者 | 2120 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-17 |
| Lv5强者 | 2110 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-16 |
| Lv5强者 | 2056 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-15 |
| Lv5强者 | 2058 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-14 |
| Lv5强者 | 2072 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-13 |
| Lv5强者 | 2069 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-12 |
| Lv5强者 | 2070 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-11 |
| Lv5强者 | 2055 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-10 |
| Lv5强者 | 2050 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-09 |
| Lv5强者 | 2086 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-08 |
| Lv5强者 | 2085 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-07 |
| Lv5强者 | 2112 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-06 |
| Lv5强者 | 2095 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-05 |
| Lv5强者 | 2116 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-04 |
| Lv5强者 | 2110 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-03 |
| Lv5强者 | 2110 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-02 |
| Lv5强者 | 2120 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-11-01 |
| Lv5强者 | 2139 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-31 |
| Lv5强者 | 2119 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-30 |
| Lv5强者 | 2151 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-29 |
| Lv5强者 | 2177 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-28 |
| Lv5强者 | 2152 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-27 |
| Lv5强者 | 2144 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-26 |
| Lv5强者 | 2187 | 2596.0 | 0 | 0 | 0 | NA032 | Ryu no kiba | Peace | 2025-10-25 |
| Lv5强者 | 2165 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-24 |
| Lv5强者 | 2167 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-23 |
| Lv5强者 | 2164 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-22 |
| Lv5强者 | 2180 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-21 |
| Lv5强者 | 2159 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-20 |
| Lv5强者 | 2158 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-19 |
| Lv5强者 | 2173 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-18 |
| Lv5强者 | 2185 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-17 |
| Lv5强者 | 2192 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-16 |
| Lv5强者 | 2191 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-15 |
| Lv5强者 | 2237 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-14 |
| Lv5强者 | 2229 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-13 |
| Lv5强者 | 2223 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-12 |
| Lv5强者 | 2219 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-11 |
| Lv5强者 | 2213 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-10 |
| Lv5强者 | 2207 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-09 |
| Lv5强者 | 2205 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-08 |
| Lv5强者 | 2202 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-07 |
| Lv5强者 | 2191 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-06 |
| Lv5强者 | 2184 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-05 |
| Lv5强者 | 2233 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-04 |
| Lv5强者 | 2211 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-03 |
| Lv5强者 | 2234 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-02 |
| Lv5强者 | 2222 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-10-01 |
| Lv5强者 | 2216 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-30 |
| Lv5强者 | 2181 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-29 |
| Lv5强者 | 2205 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-28 |
| Lv5强者 | 2210 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-27 |
| Lv5强者 | 2235 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-26 |
| Lv5强者 | 2254 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-25 |
| Lv5强者 | 2259 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-24 |
| Lv5强者 | 2265 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-23 |
| Lv5强者 | 2239 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-22 |
| Lv5强者 | 2218 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-21 |
| Lv5强者 | 2254 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-20 |
| Lv5强者 | 2249 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-19 |
| Lv5强者 | 2235 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-18 |
| Lv5强者 | 2207 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-17 |
| Lv5强者 | 2208 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-16 |
| Lv5强者 | 2254 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-15 |
| Lv5强者 | 2211 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-14 |
| Lv5强者 | 2219 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-13 |
| Lv5强者 | 2185 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-12 |
| Lv5强者 | 2206 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-11 |
| Lv5强者 | 2222 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-10 |
| Lv5强者 | 2254 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-09 |
| Lv5强者 | 2277 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-08 |
| Lv5强者 | 2244 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-07 |
| Lv5强者 | 2256 | 2596.0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-06 |
| — | - | 0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-05 |
| — | - | 0 | 0 | 0 | 0 | NA021 | 华夏 混沌 | Peace | 2025-09-04 |
| Lv5强者 | 2282 | 2596.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-09-03 |
| Lv5强者 | 2268 | 2580.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-09-02 |
| Lv5强者 | 2288 | 2564.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-09-01 |
| Lv5强者 | 2304 | 2548.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-08-31 |
| Lv5强者 | 2363 | 2532.0 | 16.0 | 0 | 0 | INMENA013 | LunaBlue | War | 2025-08-30 |
| Lv5强者 | 2362 | 2516.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-08-29 |
| Lv5强者 | 2376 | 2500.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-08-28 |
| Lv5强者 | 2383 | 2484.0 | 16.0 | 0 | 0 | INMENA013 | 华夏 Phoenix | War | 2025-08-27 |
| Lv5强者 | 2395 | 2468.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-26 |
| Lv5强者 | 2422 | 2452.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-25 |
| Lv5强者 | 2418 | 2436.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-24 |
| Lv4老手 | 2480 | 2420.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-23 |
| Lv4老手 | 2058 | 2404.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-22 |
| Lv4老手 | 2052 | 2388.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-21 |
| Lv4老手 | 2076 | 2372.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-20 |
| Lv4老手 | 2575 | 2356.0 | 0 | 0 | 0 | INMENA013 | TEAM SAKALAM | Peace | 2025-08-19 |
| Lv4老手 | 2561 | 2356.0 | 0 | 0 | 0 | INMENA013 | TEAM SAKALAM | Peace | 2025-08-18 |
| Lv4老手 | 2552 | 2356.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-17 |
| Lv4老手 | 2578 | 2340.0 | 16.0 | 0 | 0 | INMENA013 | LunaBlue | War | 2025-08-16 |
| Lv4老手 | 2613 | 2324.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-15 |
| Lv4老手 | 2612 | 2308.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-14 |
| Lv4老手 | 2632 | 2292.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-13 |
| Lv4老手 | 2655 | 2276.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-12 |
| Lv4老手 | 2737 | 2260.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-11 |
| Lv4老手 | 2731 | 2244.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-10 |
| Lv4老手 | 2743 | 2228.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-09 |
| Lv4老手 | 2760 | 2212.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-08 |
| Lv4老手 | 2779 | 2196.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-07 |
| Lv4老手 | 2801 | 2180.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-06 |
| Lv4老手 | 2812 | 2164.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-05 |
| Lv4老手 | 2818 | 2148.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-08-04 |
| Lv4老手 | 2841 | 2132.0 | 32.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | Fierce Battle | 2025-08-03 |
| Lv4老手 | 2906 | 2100.0 | 32.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | Fierce Battle | 2025-08-02 |
| Lv4老手 | 2950 | 2068.0 | 32.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | Fierce Battle | 2025-08-01 |
| Lv4老手 | 2994 | 2036.0 | 32.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | Fierce Battle | 2025-07-31 |
| Lv4老手 | 3065 | 2004.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-07-30 |
| Lv4老手 | 3050 | 1988.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-07-29 |
| Lv4老手 | 3066 | 1972.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-07-28 |
| Lv4老手 | 3075 | 1956.0 | 16.0 | 0 | 0 | INMENA013 | LunaBlue | War | 2025-07-27 |
| Lv4老手 | 3114 | 1940.0 | 16.0 | 0 | 0 | INMENA013 | LunaBlue | War | 2025-07-26 |
| Lv4老手 | 3149 | 1924.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-07-25 |
| Lv4老手 | 3152 | 1908.0 | 16.0 | 0 | 0 | INMENA013 | TEAM SAKALAM | War | 2025-07-24 |
| Lv4老手 | 3163 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-23 |
| Lv4老手 | 3149 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-22 |
| Lv4老手 | 3118 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-21 |
| Lv4老手 | 3132 | 1892.0 | 0 | 0 | 0 | NA062 | Elysium Fort | Peace | 2025-07-20 |
| Lv4老手 | 3136 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-19 |
| Lv4老手 | 3157 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-18 |
| Lv4老手 | 3156 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-17 |
| Lv4老手 | 3149 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-16 |
| Lv4老手 | 3141 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-15 |
| Lv4老手 | 3091 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-14 |
| Lv4老手 | 3123 | 1892.0 | 0 | 0 | 0 | NA062 | Ryu no kiba | Peace | 2025-07-13 |
| Lv4老手 | 3118 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-12 |
| Lv4老手 | 3120 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-10 |
| Lv4老手 | 3140 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-09 |
| Lv4老手 | 3098 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-08 |
| Lv4老手 | 3115 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-07 |
| Lv4老手 | 3125 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-05 |
| Lv4老手 | 3141 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-04 |
| Lv4老手 | 3117 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-03 |
| Lv4老手 | 3117 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-02 |
| Lv4老手 | 3117 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-07-01 |
| Lv4老手 | 3108 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-30 |
| Lv4老手 | 3079 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-29 |
| Lv4老手 | 3085 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-28 |
| Lv4老手 | 3109 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-27 |
| Lv4老手 | 3104 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-26 |
| Lv4老手 | 3099 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-25 |
| Lv4老手 | 3079 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-24 |
| Lv4老手 | 3068 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-23 |
| Lv4老手 | 3024 | 1892.0 | 0 | 0 | 0 | NA062 | 华夏·青龍 | Peace | 2025-06-22 |
| Lv4老手 | 3047 | 1892.0 | 0 | 0 | 0 | NA062 | 华夏·青龍 | Peace | 2025-06-21 |
| Lv4老手 | 3043 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-20 |
| Lv4老手 | 3029 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-19 |
| Lv4老手 | 3018 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-18 |
| Lv4老手 | 3011 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-17 |
| Lv4老手 | 2990 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-16 |
| Lv4老手 | 2984 | 1892.0 | 0 | 0 | 0 | NA062 | 华夏·青龍 | Peace | 2025-06-15 |
| Lv4老手 | 3002 | 1892.0 | 0 | 0 | 0 | NA062 | 华夏·青龍 | Peace | 2025-06-14 |
| Lv4老手 | 2986 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-13 |
| Lv4老手 | 2992 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-12 |
| Lv4老手 | 2995 | 1892.0 | 0 | 0 | 0 | NA062 | Top丶华夏·朱雀 | Peace | 2025-06-11 |
