Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: The 2.0 Honor Points update is essentially complete. The Simplified Chinese pack has been deployed, and other languages are scheduled to go live on the evening of May 13. If you believe your honor points are incorrect, review the “All Hono… View
HOF alliance member
Apr Glory ( Gold )
Not Earned
May Glory ( Diamond )
Not Earned
Feb Glory ( Gold )
Not Earned
Ten Emperors ( Diamond )
Not Earned
May Glory ( Diamond )
Not Earned
Feb Glory ( Diamond )
Not Earned
War God ( Gold )
Not Earned
June Glory ( Diamond )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| Lv4老手 | 2192 | 2824.0 | 0 | 0 | 0 | ASIA031 | Chismoso | Peace | 2026-01-14 |
| Lv4老手 | 2180 | 2824.0 | 0 | 0 | 0 | ASIA031 | Chismoso | Peace | 2026-01-12 |
| Lv4老手 | 1842 | 2824.0 | 0 | 0 | 0 | ASIA031 | Chismoso | Peace | 2026-01-11 |
| — | - | 0 | 0 | 0 | 0 | SA011 | - | Peace | 2026-01-10 |
| — | - | 0 | 0 | 0 | 0 | SA011 | - | Peace | 2026-01-09 |
| — | - | 0 | 0 | 0 | 0 | SA011 | - | Peace | 2026-01-08 |
| — | - | 0 | 0 | 0 | 0 | SA011 | - | Peace | 2026-01-07 |
| — | - | 0 | 0 | 0 | 0 | SA011 | - | Peace | 2026-01-06 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | Peace | 2026-01-01 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | Peace | 2025-12-31 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | Peace | 2025-12-30 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | Peace | 2025-12-29 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | Peace | 2025-12-26 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | Peace | 2025-12-25 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | War | 2025-12-24 |
| — | - | 0 | 0 | 0 | 0 | SA011 | PAN1CFLASH | War | 2025-12-23 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-22 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-21 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-20 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-19 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-18 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-17 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-16 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-15 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-14 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-13 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-12 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-11 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-10 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-09 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-08 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-07 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-06 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-05 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-04 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-03 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-02 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-12-01 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-30 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-29 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-28 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-27 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-26 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-25 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-24 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-23 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-22 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-21 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-20 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-19 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-18 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-17 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-16 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-15 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-14 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-13 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-12 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-11 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 朝 II 廷 | Peace | 2025-11-10 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | - | Peace | 2025-11-09 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 포양・Avalon | Peace | 2025-11-08 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 포양・Avalon | Peace | 2025-11-07 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 포양・Avalon | Peace | 2025-11-06 |
| — | - | 0 | 0 | 0 | 0 | INMENA011 | 포양・Avalon | Peace | 2025-11-05 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | Blood Battle | 2025-11-04 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | Fierce Battle | 2025-11-03 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | Fierce Battle | 2025-11-02 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | Fierce Battle | 2025-11-01 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | Fierce Battle | 2025-10-31 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | Fierce Battle | 2025-10-30 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | 摆烂 | 2025-10-29 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | 摆烂 | 2025-10-28 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | 摆烂 | 2025-10-27 |
| — | - | 0 | 0 | 0 | 0 | EU012 | BIGDecebal | 摆烂 | 2025-10-26 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | 摆烂 | 2025-10-24 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-23 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-22 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-21 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-20 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-19 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-18 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-17 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-16 |
| — | - | 0 | 0 | 0 | 0 | EU012 | Ⓥiệt Ⓝam | War | 2025-10-15 |
| Lv5强者 | 2047 | 2824.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-14 |
| Lv5强者 | 2043 | 2816.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-13 |
| Lv5强者 | 2050 | 2808.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-12 |
| Lv5强者 | 2051 | 2800.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-11 |
| Lv5强者 | 2050 | 2792.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-10 |
| Lv5强者 | 2056 | 2784.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-09 |
| Lv5强者 | 2057 | 2776.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-08 |
| Lv5强者 | 2062 | 2768.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-07 |
| Lv5强者 | 2060 | 2760.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-06 |
| Lv5强者 | 2056 | 2752.0 | 8.0 | 0 | 0 | EU012 | 12District | War | 2025-10-05 |
| Lv5强者 | 2108 | 2744.0 | 8.0 | 0 | 0 | EU012 | GOT Europe | War | 2025-10-04 |
| Lv5强者 | 2091 | 2736.0 | 8.0 | 0 | 0 | EU012 | GOT Europe | War | 2025-10-03 |
| Lv5强者 | 2113 | 2728.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-10-02 |
| Lv5强者 | 2107 | 2724.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-10-01 |
| Lv5强者 | 2111 | 2720.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-09-30 |
| — | - | 0 | 0 | 0 | 0 | EU012 | - | 摆烂 | 2025-09-29 |
| Lv5强者 | 2106 | 2716.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-28 |
| Lv5强者 | 2111 | 2712.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-27 |
| Lv5强者 | 2135 | 2708.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-26 |
| Lv5强者 | 2158 | 2704.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-25 |
| Lv5强者 | 2172 | 2700.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-24 |
| Lv5强者 | 2180 | 2696.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-23 |
| Lv5强者 | 2162 | 2692.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-22 |
| Lv5强者 | 2144 | 2688.0 | 4.0 | 0 | 0 | EU012 | 炎盟 ① | 摆烂 | 2025-09-21 |
| Lv5强者 | 2179 | 2684.0 | 4.0 | 0 | 0 | EU012 | 炎盟 ① | 摆烂 | 2025-09-20 |
| Lv5强者 | 2178 | 2680.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-19 |
| Lv5强者 | 2164 | 2676.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-18 |
| Lv5强者 | 2142 | 2672.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-17 |
| Lv5强者 | 2143 | 2668.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-16 |
| Lv5强者 | 2193 | 2664.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-15 |
| Lv5强者 | 2156 | 2660.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-14 |
| Lv5强者 | 2169 | 2656.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-13 |
| Lv5强者 | 2140 | 2652.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-12 |
| Lv5强者 | 2164 | 2648.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-11 |
| Lv5强者 | 2181 | 2644.0 | 4.0 | 0 | 0 | EU012 | GOT Europe B | 摆烂 | 2025-09-10 |
| Lv5强者 | 2215 | 2640.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-09 |
| Lv5强者 | 2246 | 2636.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-08 |
| Lv5强者 | 2217 | 2632.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-07 |
| Lv5强者 | 2234 | 2628.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-06 |
| Lv5强者 | 2253 | 2624.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-05 |
| — | - | 0 | 0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-04 |
| Lv5强者 | 2265 | 2620.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-03 |
| Lv5强者 | 2237 | 2616.0 | 4.0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-02 |
| — | - | 0 | 0 | 0 | 0 | EU012 | GOT Europe D | 摆烂 | 2025-09-01 |
| Lv5强者 | 2251 | 2612.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-31 |
| Lv5强者 | 2292 | 2608.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-30 |
| Lv5强者 | 2282 | 2604.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-29 |
| Lv5强者 | 2286 | 2600.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-28 |
| Lv5强者 | 2286 | 2596.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-27 |
| Lv5强者 | 2293 | 2592.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-26 |
| Lv5强者 | 2312 | 2588.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-25 |
| Lv5强者 | 2296 | 2584.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-24 |
| Lv5强者 | 2341 | 2580.0 | 4.0 | 0 | 0 | EU012 | GOT Europe | 摆烂 | 2025-08-23 |
| Lv5强者 | 2386 | 2576.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-19 |
| Lv5强者 | 2379 | 2572.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-18 |
| Lv5强者 | 2377 | 2568.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-17 |
| Lv5强者 | 2396 | 2564.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-16 |
| Lv5强者 | 2409 | 2560.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-15 |
| Lv5强者 | 2395 | 2556.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-14 |
| Lv5强者 | 2395 | 2552.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-13 |
| Lv5强者 | 2410 | 2548.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-12 |
| Lv5强者 | 2466 | 2544.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-11 |
| Lv5强者 | 2452 | 2540.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-10 |
| Lv5强者 | 2448 | 2536.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-09 |
| Lv5强者 | 2445 | 2532.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-08 |
| Lv5强者 | 2439 | 2528.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-07 |
| Lv5强者 | 2437 | 2524.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-06 |
| Lv5强者 | 2436 | 2520.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-05 |
| Lv5强者 | 2427 | 2516.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-04 |
| Lv5强者 | 2441 | 2512.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-03 |
| Lv5强者 | 2460 | 2508.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-02 |
| Lv5强者 | 2469 | 2504.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-08-01 |
| Lv5强者 | 2469 | 2500.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-31 |
| Lv5强者 | 2485 | 2496.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-30 |
| Lv5强者 | 2463 | 2492.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-29 |
| Lv5强者 | 2470 | 2488.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-28 |
| Lv5强者 | 2460 | 2484.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-27 |
| Lv5强者 | 2470 | 2480.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-26 |
| Lv5强者 | 2475 | 2476.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-25 |
| Lv5强者 | 2469 | 2472.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-24 |
| Lv5强者 | 2461 | 2464.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-23 |
| Lv5强者 | 2447 | 2456.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-22 |
| Lv5强者 | 2427 | 2448.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-21 |
| Lv5强者 | 2448 | 2440.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-20 |
| Lv5强者 | 2469 | 2432.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-19 |
| Lv5强者 | 2481 | 2424.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-18 |
| Lv5强者 | 2480 | 2416.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-17 |
| Lv5强者 | 2483 | 2408.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-16 |
| Lv4老手 | 2485 | 2400.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-15 |
| Lv5强者 | 2453 | 2392.0 | 8.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | War | 2025-07-14 |
| Lv4老手 | 2491 | 2384.0 | 8.0 | 0 | 0 | EU022 | PeaceMine | War | 2025-07-13 |
| Lv5强者 | 2492 | 2376.0 | 8.0 | 0 | 0 | EU022 | PeaceMine | War | 2025-07-12 |
| Lv5强者 | 2494 | 2368.0 | 16.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | Fierce Battle | 2025-07-10 |
| Lv4老手 | 2511 | 2352.0 | 16.0 | 0 | 0 | EU022 | HOF JUSTICE亗 | Fierce Battle | 2025-07-09 |
| Lv4老手 | 2490 | 2336.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-07-08 |
| Lv4老手 | 2517 | 2332.0 | 20.0 | 0 | 0 | EU042 | GOT Europe | Blood Battle | 2025-07-07 |
| Lv4老手 | 2545 | 2312.0 | 20.0 | 0 | 0 | EU042 | GOT Europe | Blood Battle | 2025-07-05 |
| Lv4老手 | 2569 | 2292.0 | 20.0 | 0 | 0 | EU042 | GOT Europe | Blood Battle | 2025-07-04 |
| Lv4老手 | 2569 | 2272.0 | 20.0 | 0 | 0 | EU042 | GOT Europe | Blood Battle | 2025-07-03 |
| Lv4老手 | 2593 | 2252.0 | 20.0 | 0 | 0 | EU042 | GOT Europe | Blood Battle | 2025-07-02 |
| Lv4老手 | 2614 | 2232.0 | 16.0 | 0 | 0 | EU042 | GOT Europe | Fierce Battle | 2025-07-01 |
| Lv4老手 | 2633 | 2216.0 | 16.0 | 0 | 0 | EU042 | GOT Europe | Fierce Battle | 2025-06-30 |
| Lv4老手 | 2622 | 2200.0 | 16.0 | 0 | 0 | EU042 | GOT Europe | Fierce Battle | 2025-06-29 |
| Lv4老手 | 2652 | 2184.0 | 16.0 | 0 | 0 | EU042 | GOT Europe | Fierce Battle | 2025-06-28 |
| Lv4老手 | 2698 | 2168.0 | 20.0 | 0 | 0 | EU042 | GOT Europe | Blood Battle | 2025-06-27 |
| Lv4老手 | 2714 | 2148.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-26 |
| Lv4老手 | 2712 | 2144.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-25 |
| Lv4老手 | 2697 | 2140.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-24 |
| Lv4老手 | 2694 | 2136.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-23 |
| Lv4老手 | 2673 | 2132.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-22 |
| Lv4老手 | 2698 | 2128.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-21 |
| Lv4老手 | 2690 | 2124.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-20 |
| Lv4老手 | 2689 | 2120.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-19 |
| Lv4老手 | 2686 | 2116.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-18 |
| Lv4老手 | 2685 | 2112.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-17 |
| Lv4老手 | 2673 | 2108.0 | 4.0 | 0 | 0 | EU042 | GOT Europe | 摆烂 | 2025-06-16 |
| Lv4老手 | 2674 | 2104.0 | 16.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Fierce Battle | 2025-06-15 |
| Lv4老手 | 2700 | 2088.0 | 16.0 | 200.0 | 0 | EU022 | HOF PuniSh 亗 | Fierce Battle | 2025-06-14 |
| Lv4老手 | 3019 | 1872.0 | 16.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Fierce Battle | 2025-06-13 |
| Lv4老手 | 3044 | 1856.0 | 16.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Fierce Battle | 2025-06-12 |
| Lv4老手 | 3070 | 1840.0 | 16.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Fierce Battle | 2025-06-11 |
| Lv4老手 | 3063 | 1824.0 | 16.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Fierce Battle | 2025-06-10 |
| Lv4老手 | 3057 | 1808.0 | 20.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Blood Battle | 2025-06-09 |
| Lv4老手 | 3119 | 1788.0 | 20.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Blood Battle | 2025-06-08 |
| Lv4老手 | 3171 | 1768.0 | 20.0 | 0 | 0 | EU022 | HOF PuniSh 亗 | Blood Battle | 2025-06-07 |
| — | - | 0 | 0 | 0 | 0 | EU014 | - | Fierce Battle | 2025-06-05 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | Fierce Battle | 2025-06-04 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-06-03 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-06-02 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-06-01 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-31 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-30 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-29 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-28 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-27 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-26 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-25 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-24 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-23 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-22 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-21 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | 摆烂 | 2025-05-20 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | Blood Battle | 2025-05-19 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | Blood Battle | 2025-05-18 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | Fierce Battle | 2025-05-17 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | Fierce Battle | 2025-05-16 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | War | 2025-05-15 |
| — | - | 0 | 0 | 0 | 0 | EU014 | SwedenFamily | War | 2025-05-14 |
