Tips: HOF Alliance exclusive cloud phone hosting service with FREE TRIAL! Official partnership with manufacturer for the lowest market price. Members enjoy ¥30 permanent price (Market ¥45), Spring Festival limited-time ¥25 rock-bottom price. Ent… View

Tips: Titles are assigned in 11 levels (Lv1–Lv11) based on the player’s percentage of total alliance honor: the top 0.12% automatically receive Lv11 “Legend,” the next 0.12–0.36% receive Lv10 “Champion,” and so on down to the bottom 25–100% who … View

Avatar

HOF alliance member

Lv2先锋 Generico 죽음 (Online)

Combat Power: 337330

Total Merit: 464

Class: Arbalist

Alliance: HOF

Region: NA1

Server: NA033

Clan: FörWïn II

Home: 未知

Game Days: 179 ?

Battle Days: 99

Participation Rate: 55.31%

Battle Days Rank: 4618

Alliance Merit Rank: 6260

Alliance Power Rank: 6892

Overall Power Rank: 13066

Class Power Rank: 5498

Medal Total Merit: 0

Flame Queen

Flame Queen ( Diamond )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Ten Emperors

Ten Emperors ( Diamond )

Not Earned

June Glory

June Glory ( Diamond )

Not Earned

Jan Glory

Jan Glory ( Gold )

Not Earned

War God

War God ( Diamond )

Not Earned

EU Crown

EU Crown ( Gold )

Not Earned

Imperial Triumph

Imperial Triumph ( Silver )

Not Earned

June Glory

June Glory ( Bronze )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv2先锋 6268 464.0 8.0 0 0 NA033 FörWïn II War 2026-01-21
Lv2先锋 6287 456.0 0 0 0 NA033 FörWïn II Peace 2026-01-20
Lv2先锋 6263 456.0 0 0 0 NA033 FörWïn II Peace 2026-01-19
Lv2先锋 6224 456.0 8.0 0 0 NA033 FörWïn II War 2026-01-18
Lv2先锋 6245 448.0 8.0 0 0 NA033 FörWïn II War 2026-01-17
Lv2先锋 6259 440.0 0 0 0 NA033 FörWïn II Peace 2026-01-16
Lv2先锋 6277 440.0 0 0 0 NA033 FörWïn II Peace 2026-01-15
Lv2先锋 6265 440.0 0 0 0 NA033 FörWïn II Peace 2026-01-14
Lv2先锋 6215 440.0 0 0 0 NA033 FörWïn II Peace 2026-01-13
Lv2先锋 6235 440.0 8.0 0 0 NA033 FörWïn II War 2026-01-12
Lv2先锋 5347 432.0 0 0 0 NA033 FörWïn II Peace 2026-01-11
Lv2先锋 5791 432.0 0 0 0 NA033 FörWïn II Peace 2026-01-10
Lv2先锋 6511 432.0 0 0 0 NA033 FörWïn II Peace 2026-01-09
Lv2先锋 6469 432.0 8.0 0 0 NA033 FörWïn II War 2026-01-08
Lv2先锋 6481 424.0 0 0 0 NA033 FörWïn II Peace 2026-01-07
Lv2先锋 6380 424.0 0 0 0 NA033 FörWïn II Peace 2026-01-06
Lv2先锋 6418 424.0 8.0 0 0 NA033 FörWïn II War 2026-01-05
Lv2先锋 6462 416.0 8.0 0 0 NA033 FörWïn II War 2026-01-04
Lv2先锋 6526 408.0 8.0 0 0 NA033 FörWïn II War 2026-01-03
Lv2先锋 6569 400.0 8.0 0 0 NA033 FörWïn II War 2026-01-02
Lv2先锋 6609 392.0 8.0 0 0 NA033 FörWïn II War 2026-01-01
Lv2先锋 6644 384.0 8.0 0 0 NA033 FörWïn II War 2025-12-31
Lv2先锋 6507 376.0 16.0 0 0 NA033 FörWïn II Fierce Battle 2025-12-30
Lv2先锋 6720 360.0 16.0 0 0 NA033 FörWïn II Fierce Battle 2025-12-29
Lv2先锋 6935 344.0 16.0 0 0 NA033 FörWïn II Fierce Battle 2025-12-26
Lv2先锋 7175 328.0 16.0 0 0 NA033 FörWïn II Fierce Battle 2025-12-25
Lv2先锋 7288 312.0 16.0 0 0 NA033 FörWïn II Fierce Battle 2025-12-24
Lv2先锋 7136 296.0 16.0 0 0 NA033 FörWïn II Fierce Battle 2025-12-23
Lv2先锋 8005 280.0 0 0 0 NA033 FörWïn II Peace 2025-12-22
Lv2先锋 7954 280.0 0 0 0 NA033 FörWïn II Peace 2025-12-21
Lv2先锋 7917 280.0 0 0 0 NA033 FörWïn II Peace 2025-12-20
Lv2先锋 7904 280.0 8.0 0 0 NA033 FörWïn II War 2025-12-19
Lv2先锋 7968 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-18
Lv2先锋 7944 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-17
Lv2先锋 7897 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-16
Lv2先锋 7857 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-15
Lv2先锋 7767 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-14
Lv2先锋 7734 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-13
Lv2先锋 7718 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-12
Lv2先锋 7686 272.0 0 0 0 NA033 FörWïn II Peace 2025-12-11
- 0 0 0 0 NA033 FörWïn II Fierce Battle 2025-12-10
- 0 0 0 0 NA033 FörWïn II Fierce Battle 2025-12-09
- 0 0 0 0 NA033 - Fierce Battle 2025-12-08
- 0 0 0 0 NA033 034PPHG031 Blood Battle 2025-12-07
- 0 0 0 0 NA033 034PPHG031 Blood Battle 2025-12-06
- 0 0 0 0 NA033 FörWïn II Blood Battle 2025-12-05
- 0 0 0 0 NA033 FörWïn II Blood Battle 2025-12-04
- 0 0 0 0 NA033 FörWin Blood Battle 2025-12-03
- 0 0 0 0 NA033 FörWin Blood Battle 2025-12-02
- 0 0 0 0 NA033 FörWin Blood Battle 2025-12-01
Lv2先锋 7424 272.0 20.0 0 0 NA033 FörWin Blood Battle 2025-11-30
Lv2先锋 7713 252.0 20.0 0 0 NA033 FörWin Blood Battle 2025-11-29
Lv2先锋 7745 232.0 20.0 0 0 NA033 FörWin Blood Battle 2025-11-28
Lv2先锋 8067 212.0 20.0 0 0 NA033 FörWin Blood Battle 2025-11-27
Lv2先锋 8208 192.0 20.0 0 0 NA033 FörWin Blood Battle 2025-11-26
Lv2先锋 8549 172.0 20.0 0 0 NA033 FörWin Blood Battle 2025-11-25
Lv2先锋 8714 152.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-24
Lv1学徒 8890 136.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-23
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-22
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-21
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-20
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-19
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-18
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-17
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-16
- 0 0 0 0 NA033 FörWin Fierce Battle 2025-11-15
Lv1学徒 8950 120.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-14
Lv1学徒 9188 104.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-13
Lv1学徒 9350 88.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-12
Lv1学徒 9596 72.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-11
Lv1学徒 9799 56.0 16.0 0 0 NA033 FörWin Fierce Battle 2025-11-10
Lv1学徒 10046 40.0 8.0 0 0 NA033 FörWin War 2025-11-09
Lv1学徒 10311 32.0 8.0 0 0 NA033 FörWin War 2025-11-08
Lv1学徒 10563 24.0 8.0 0 0 NA033 FörWin War 2025-11-07
- 0 0 0 0 NA033 FörWin War 2025-11-06
- 0 0 0 0 NA033 FörWin War 2025-11-05
- 0 0 0 0 NA033 FörWin War 2025-11-04
- 0 0 0 0 NA033 FörWin War 2025-11-03
- 0 0 0 0 NA033 FörWin War 2025-11-02
- 0 0 0 0 NA033 FörWin War 2025-11-01
- 0 0 0 0 NA033 FörWin War 2025-10-31
- 0 0 0 0 NA033 SC NãNãNã War 2025-10-30
Lv1学徒 10830 16.0 0 0 0 SA011 ForẄin Peace 2025-10-29
Lv1学徒 10826 16.0 0 0 0 SA011 ForẄin Peace 2025-10-28
Lv1学徒 10751 16.0 0 0 0 SA011 ForẄin Peace 2025-10-27
Lv1学徒 10842 16.0 0 0 0 SA011 ForẄin Peace 2025-10-26
Lv1学徒 10947 16.0 0 0 0 SA011 ForẄin Peace 2025-10-25
Lv1学徒 10921 16.0 0 0 0 SA011 ForẄin Peace 2025-10-24
Lv1学徒 10963 16.0 0 0 0 SA011 ForẄin Peace 2025-10-23
Lv1学徒 10962 16.0 0 0 0 SA011 ForẄin Peace 2025-10-22
Lv1学徒 11075 16.0 0 0 0 SA011 ForẄin Peace 2025-10-21
Lv1学徒 11017 16.0 0 0 0 SA011 ForẄin Peace 2025-10-20
Lv1学徒 11002 16.0 0 0 0 SA011 ForẄin Peace 2025-10-19
Lv1学徒 11083 16.0 0 0 0 SA011 ForẄin Peace 2025-10-18
Lv1学徒 11203 16.0 0 0 0 SA011 ForẄin Peace 2025-10-17
Lv1学徒 11251 16.0 8.0 0 0 SA011 ForẄin War 2025-10-16
Lv1学徒 11476 8.0 8.0 0 0 SA011 ForẄin War 2025-10-15
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-14
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-13
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-12
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-11
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-10
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-09
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-08
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-07
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-06
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-05
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-04
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-03
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-02
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-10-01
- 0 0 0 0 SA011 ¤ Umbrella ¤ War 2025-09-30
- 0 0 0 0 SA011 NOF3AR War 2025-09-29
- 0 0 0 0 SA011 NOF3AR War 2025-09-28
- 0 0 0 0 SA011 NOF3AR War 2025-09-27
- 0 0 0 0 SA011 NOF3AR War 2025-09-26
- 0 0 0 0 SA011 NOF3AR War 2025-09-25
- 0 0 0 0 SA011 NOF3AR War 2025-09-24
- 0 0 0 0 SA011 NOF3AR War 2025-09-23
- 0 0 0 0 SA011 NOF3AR War 2025-09-22
- 0 0 0 0 SA011 NOF3AR War 2025-09-21
- 0 0 0 0 SA011 NOF3AR War 2025-09-20
- 0 0 0 0 SA011 NOF3AR War 2025-09-19
- 0 0 0 0 SA011 NOF3AR War 2025-09-18
- 0 0 0 0 SA011 NOF3AR War 2025-09-17
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-16
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-15
- 0 0 0 0 SA011 NOF3AR War 2025-09-14
- 0 0 0 0 SA011 NOF3AR War 2025-09-13
- 0 0 0 0 SA011 NOF3AR 摆烂 2025-09-12
- 0 0 0 0 SA011 NOF3AR 摆烂 2025-09-11
- 0 0 0 0 SA011 NOF3AR 摆烂 2025-09-10
- 0 0 0 0 SA011 NOF3AR 摆烂 2025-09-09
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-08
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-07
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-06
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-05
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-04
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-03
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-02
- 0 0 0 0 SA011 NOF3AR Peace 2025-09-01
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-31
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-30
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-29
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-28
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-27
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-26
- 0 0 0 0 SA011 NOF3AR Fierce Battle 2025-08-25
- 0 0 0 0 SA011 NOF3AR Fierce Battle 2025-08-24
- 0 0 0 0 SA011 NOF3AR Fierce Battle 2025-08-23
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-22
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-21
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-20
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-19
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-18
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-17
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-16
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-15
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-14
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-13
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-12
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-11
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-10
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-09
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-08
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-07
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-06
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-05
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-04
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-03
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-02
- 0 0 0 0 SA011 NOF3AR Peace 2025-08-01
- 0 0 0 0 SA011 NOF3AR Peace 2025-07-31
- 0 0 0 0 SA011 NOF3AR Peace 2025-07-30
- 0 0 0 0 SA011 NOF3AR Peace 2025-07-29
- 0 0 0 0 SA011 NOF3AR Peace 2025-07-28
- 0 0 0 0 SA012 XtremeGuild Peace 2025-07-27
- 0 0 0 0 SA012 - Peace 2025-07-26
- 0 0 0 0 SA012 - Peace 2025-07-25

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
13066 308276 1.0 HOF NA033 War FörWïn II 4.0 6268 8.0 200% 2026-01-21
13037 308276 1.0 HOF NA033 Peace FörWïn II 0 6287 0 200% 2026-01-20
13017 308012 1.0 HOF NA033 Peace FörWïn II 0 6263 0 200% 2026-01-19
12968 308222 1.0 HOF NA033 War FörWïn II 4.0 6224 8.0 200% 2026-01-18
12923 303113 1.0 HOF NA033 War FörWïn II 4.0 6245 8.0 200% 2026-01-17
12889 335792 1.0 HOF NA033 Peace FörWïn II 0 6259 0 200% 2026-01-16
12868 307956 1.0 HOF NA033 Peace FörWïn II 0 6277 0 200% 2026-01-15
12858 307946 1.0 HOF NA033 Peace FörWïn II 0 6265 0 200% 2026-01-14
12835 307736 1.0 HOF NA033 Peace FörWïn II 0 6215 0 200% 2026-01-13
12802 335509 1.0 HOF NA033 War FörWïn II 4.0 6235 8.0 200% 2026-01-12
12757 335689 1.0 HOF NA033 Peace FörWïn II 0 5347 0 200% 2026-01-11
12736 308043 1.0 HOF NA033 Peace FörWïn II 0 5791 0 200% 2026-01-10
12717 302904 1.0 HOF NA033 Peace FörWïn II 0 6511 0 200% 2026-01-09
12680 335576 1.0 HOF NA033 War FörWïn II 4.0 6469 8.0 200% 2026-01-08
12655 308013 1.0 HOF NA033 Peace FörWïn II 0 6481 0 200% 2026-01-07
12635 308013 1.0 HOF NA033 Peace FörWïn II 0 6380 0 200% 2026-01-06
12616 335576 1.0 HOF NA033 War FörWïn II 4.0 6418 8.0 200% 2026-01-05
12549 302904 1.0 HOF NA033 War FörWïn II 4.0 6462 8.0 200% 2026-01-04
12508 308013 1.0 HOF NA033 War FörWïn II 4.0 6526 8.0 200% 2026-01-03
12477 308013 1.0 HOF NA033 War FörWïn II 4.0 6569 8.0 200% 2026-01-02
12421 308013 1.0 HOF NA033 War FörWïn II 4.0 6609 8.0 200% 2026-01-01
12423 308058 1.0 HOF NA033 War FörWïn II 4.0 6644 8.0 200% 2025-12-31
12365 308058 1.0 HOF NA033 Fierce Battle FörWïn II 8.0 6507 16.0 200% 2025-12-30
12339 303077 1.0 HOF NA033 Fierce Battle FörWïn II 8.0 6720 16.0 200% 2025-12-29
12226 308114 1.0 HOF NA033 Fierce Battle FörWïn II 8.0 6935 16.0 200% 2025-12-26
12156 308114 1.0 HOF NA033 Fierce Battle FörWïn II 8.0 7175 16.0 200% 2025-12-25
12089 308084 1.0 HOF NA033 Fierce Battle FörWïn II 8.0 7288 16.0 200% 2025-12-24
11981 336871 1.0 HOF NA033 Fierce Battle FörWïn II 8.0 7136 16.0 200% 2025-12-23
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 8005 0 200% 2025-12-22
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7954 0 200% 2025-12-21
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7917 0 200% 2025-12-20
11832 307053 1.0 HOF NA033 War FörWïn II 4.0 7904 8.0 200% 2025-12-19
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7968 0 200% 2025-12-18
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7944 0 200% 2025-12-17
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7897 0 200% 2025-12-16
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7857 0 200% 2025-12-15
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7767 0 200% 2025-12-14
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7734 0 200% 2025-12-13
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7718 0 200% 2025-12-12
11832 307053 1.0 HOF NA033 Peace FörWïn II 0 7686 0 200% 2025-12-11
11832 307053 1.0 未知 NA033 Fierce Battle FörWïn II 8.0 - 0 200% 2025-12-10
11832 307053 1.0 未知 NA033 Fierce Battle FörWïn II 8.0 - 0 200% 2025-12-09
11801 329109 1.0 未知 NA033 Fierce Battle - 8.0 - 0 200% 2025-12-08
11772 301326 1.0 未知 NA033 Blood Battle 034PPHG031 10.0 - 0 200% 2025-12-07
11724 301326 1.0 未知 NA033 Blood Battle 034PPHG031 10.0 - 0 200% 2025-12-06
11710 332848 1.0 未知 NA033 Blood Battle FörWïn II 10.0 - 0 200% 2025-12-05
11682 298906 1.0 未知 NA033 Blood Battle FörWïn II 10.0 - 0 200% 2025-12-04
11661 303076 1.0 未知 NA033 Blood Battle FörWin 10.0 - 0 200% 2025-12-03
11624 333098 1.0 未知 NA033 Blood Battle FörWin 10.0 - 0 200% 2025-12-02
11597 306607 1.0 未知 NA033 Blood Battle FörWin 10.0 - 0 200% 2025-12-01
11600 332302 1.0 HOF NA033 Blood Battle FörWin 10.0 7424 20.0 200% 2025-11-30
11592 332302 1.0 HOF NA033 Blood Battle FörWin 10.0 7713 20.0 200% 2025-11-29
11575 306495 1.0 HOF NA033 Blood Battle FörWin 10.0 7745 20.0 200% 2025-11-28
11555 306487 1.0 HOF NA033 Blood Battle FörWin 10.0 8067 20.0 200% 2025-11-27
11536 306480 1.0 HOF NA033 Blood Battle FörWin 10.0 8208 20.0 200% 2025-11-26
11499 337330 1.0 HOF NA033 Blood Battle FörWin 10.0 8549 20.0 200% 2025-11-25
11605 306468 1.0 HOF NA033 Fierce Battle FörWin 8.0 8714 16.0 200% 2025-11-24
11557 331794 1.0 HOF NA033 Fierce Battle FörWin 8.0 8890 16.0 200% 2025-11-23
11506 306057 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-22
11486 306240 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-21
11447 298404 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-20
11426 305959 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-19
11408 336710 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-18
11577 301572 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-17
11555 331685 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-16
11519 335843 1.0 未知 NA033 Fierce Battle FörWin 8.0 - 0 200% 2025-11-15
11549 305275 1.0 HOF NA033 Fierce Battle FörWin 8.0 8950 16.0 200% 2025-11-14
11542 305275 1.0 HOF NA033 Fierce Battle FörWin 8.0 9188 16.0 200% 2025-11-13
11526 335473 1.0 HOF NA033 Fierce Battle FörWin 8.0 9350 16.0 200% 2025-11-12
11507 335425 1.0 HOF NA033 Fierce Battle FörWin 8.0 9596 16.0 200% 2025-11-11
11504 335417 1.0 HOF NA033 Fierce Battle FörWin 8.0 9799 16.0 200% 2025-11-10
11538 330355 1.0 HOF NA033 War FörWin 4.0 10046 8.0 200% 2025-11-09
11516 330329 1.0 HOF NA033 War FörWin 4.0 10311 8.0 200% 2025-11-08
11498 335128 1.0 HOF NA033 War FörWin 4.0 10563 8.0 200% 2025-11-07
11721 330056 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-11-06
11728 303649 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-11-05
11730 334090 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-11-04
12102 332177 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-11-03
12068 328912 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-11-02
12033 328759 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-11-01
12037 328729 1.0 未知 NA033 War FörWin 4.0 - 0 200% 2025-10-31
12009 328709 1.0 未知 NA033 War SC NãNãNã 4.0 - 0 200% 2025-10-30
11974 329097 1.0 HOF SA011 Peace ForẄin 0 10830 0 200% 2025-10-29
11971 332310 1.0 HOF SA011 Peace ForẄin 0 10826 0 200% 2025-10-28
11946 332289 1.0 HOF SA011 Peace ForẄin 0 10751 0 200% 2025-10-27
12145 302635 1.0 HOF SA011 Peace ForẄin 0 10842 0 200% 2025-10-26
12143 327985 1.0 HOF SA011 Peace ForẄin 0 10947 0 200% 2025-10-25
12124 331130 1.0 HOF SA011 Peace ForẄin 0 10921 0 200% 2025-10-24
12159 330928 1.0 HOF SA011 Peace ForẄin 0 10963 0 200% 2025-10-23
12158 330743 1.0 HOF SA011 Peace ForẄin 0 10962 0 200% 2025-10-22
12134 330735 1.0 HOF SA011 Peace ForẄin 0 11075 0 200% 2025-10-21
12298 329983 1.0 HOF SA011 Peace ForẄin 0 11017 0 200% 2025-10-20
12298 329983 1.0 HOF SA011 Peace ForẄin 0 11002 0 200% 2025-10-19
12274 300504 1.0 HOF SA011 Peace ForẄin 0 11083 0 200% 2025-10-18
12242 329813 1.0 HOF SA011 Peace ForẄin 0 11203 0 200% 2025-10-17
12224 329706 1.0 HOF SA011 War ForẄin 4.0 11251 8.0 200% 2025-10-16
12417 300355 1.0 HOF SA011 War ForẄin 4.0 11476 8.0 200% 2025-10-15
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-14
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-13
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-12
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-11
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-10
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-09
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-08
12301 299272 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-07
12281 328589 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-06
12825 299224 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-05
12776 299078 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-04
12748 298938 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-03
12729 298336 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-02
12697 325909 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-10-01
13100 296234 1.0 未知 SA011 War ¤ Umbrella ¤ 4.0 - 0 200% 2025-09-30
13072 295815 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-29
13031 295815 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-28
12981 295785 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-27
12949 295765 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-26
12919 295536 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-25
12890 323897 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-24
12884 324212 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-23
13272 295517 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-22
13209 294756 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-21
13191 294686 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-20
13157 294686 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-19
13141 294632 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-18
13113 294632 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-17
13067 294446 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-16
13056 322662 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-15
13013 322647 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-14
13226 321775 1.0 未知 SA011 War NOF3AR 4.0 - 0 200% 2025-09-13
13376 292825 1.0 未知 SA011 摆烂 NOF3AR 2.0 - 0 200% 2025-09-12
13354 292795 1.0 未知 SA011 摆烂 NOF3AR 2.0 - 0 200% 2025-09-11
13332 321206 1.0 未知 SA011 摆烂 NOF3AR 2.0 - 0 200% 2025-09-10
13488 292653 1.0 未知 SA011 摆烂 NOF3AR 2.0 - 0 200% 2025-09-09
13467 292322 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-08
13411 292300 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-07
13394 320455 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-06
13469 291650 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-05
13423 320106 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-04
13892 291383 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-03
13859 317899 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-02
13843 317859 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-09-01
13977 289067 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-08-31
13933 284804 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-08-30
13900 288881 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-08-29
13871 317227 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-08-28
14098 288614 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-08-27
14039 284433 1.0 未知 SA011 Peace NOF3AR 0 - 0 200% 2025-08-26
